Account: 295920 |
Name: Shits Vladimir Vladimirovich |
Currency: RUB |
Leverage: 1:500 |
2014 September 25, 13:22 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
26646417 | 2014.09.08 11:46:06 | balance | Deposit PAW-SBVV RUR #1763441 | 1 000.00 |
26653034 | 2014.09.08 21:02:48 | balance | Deposit PAW-SBVV RUR #1764611 | 19 000.00 |
26656270 | 2014.09.09 06:53:25 | sell | 0.05 | eurusd | 1.28744 | 1.29053 | 1.28037 | 2014.09.09 15:17:13 | 1.29053 | 0.00 | 0.00 | 0.00 | -573.06 |
26656282 | 2014.09.09 15:17:13 | buy | 0.06 | eurusd | 1.29053 | 1.28529 | 1.29454 | 2014.09.09 22:24:38 | 1.29394 | 0.00 | 0.00 | 0.00 | 759.76 |
26662012 | 2014.09.09 15:20:46 | sell stop | 0.07 | eurusd | 1.28529 | 0.00000 | 1.27707 | 2014.09.09 22:24:57 | 1.29390 | cancelled |
26665888 | 2014.09.09 20:01:02 | sell | 0.04 | eurusd | 1.29173 | 0.00000 | 1.29104 | 2014.09.09 20:21:23 | 1.29160 | 0.00 | 0.00 | 0.00 | 19.28 |
26666732 | 2014.09.09 22:31:13 | buy limit | 0.05 | eurusd | 1.29157 | 0.00000 | 0.00000 | 2014.09.09 22:57:17 | 1.29499 | cancelled |
26666842 | 2014.09.09 22:35:38 | sell stop | 0.06 | eurusd | 1.28935 | 0.00000 | 0.00000 | 2014.09.10 10:41:49 | 1.29285 | cancelled |
26667125 | 2014.09.09 22:57:05 | buy | 0.05 | eurusd | 1.29514 | 1.28935 | 1.30043 | 2014.09.10 10:39:49 | 1.29263 | 0.00 | 0.00 | -1.70 | -467.44 |
26667220 | 2014.09.09 23:01:32 | sell | 0.05 | eurusd | 1.29461 | 0.00000 | 1.29332 | 2014.09.09 23:38:06 | 1.29420 | 0.00 | 0.00 | 0.00 | 76.12 |
26670672 | 2014.09.10 10:23:24 | sell | 0.05 | eurusd | 1.29260 | 1.29682 | 0.00000 | 2014.09.11 22:21:46 | 1.29228 | 0.00 | 0.00 | -2.91 | 60.07 |
26670845 | 2014.09.10 10:41:10 | buy stop | 0.06 | eurusd | 1.29559 | 0.00000 | 0.00000 | 2014.09.11 16:23:28 | 1.29490 | cancelled |
26672556 | 2014.09.10 12:19:34 | sell | 0.05 | eurusd | 1.29491 | 0.00000 | 0.00000 | 2014.09.10 15:25:06 | 1.29276 | 0.00 | 0.00 | 0.00 | 401.18 |
26681342 | 2014.09.11 02:07:22 | sell stop | 0.05 | eurusd | 1.28825 | 0.00000 | 1.28687 | 2014.09.11 02:12:45 | 1.29220 | cancelled |
26689730 | 2014.09.11 16:06:18 | sell | 0.05 | eurusd | 1.29476 | 0.00000 | 1.29311 | 2014.09.11 16:15:18 | 1.29397 | 0.00 | 0.00 | 0.00 | 148.45 |
26690107 | 2014.09.11 16:24:07 | buy stop | 0.06 | eurusd | 1.29602 | 0.00000 | 0.00000 | 2014.09.11 16:24:33 | 1.29459 | cancelled |
26690122 | 2014.09.12 15:42:37 | buy | 0.05 | eurusd | 1.29448 | 1.29138 | 1.29822 | 2014.09.12 16:24:39 | 1.29216 | 0.00 | 0.00 | 0.00 | -439.45 |
26691146 | 2014.09.11 17:27:34 | sell | 0.05 | eurusd | 1.29439 | 0.00000 | 0.00000 | 2014.09.11 17:37:32 | 1.29377 | 0.00 | 0.00 | 0.00 | 116.37 |
26691373 | 2014.09.11 17:42:09 | sell | 0.05 | eurusd | 1.29456 | 0.00000 | 0.00000 | 2014.09.11 17:50:20 | 1.29422 | 0.00 | 0.00 | 0.00 | 63.75 |
26693166 | 2014.09.11 22:25:38 | sell stop | 0.05 | eurusd | 1.28922 | 0.00000 | 0.00000 | 2014.09.12 01:12:42 | 1.29227 | cancelled |
26693878 | 2014.09.12 01:18:20 | sell | 0.05 | eurusd | 1.29220 | 1.29448 | 0.00000 | 2014.09.12 15:42:37 | 1.29448 | 0.00 | 0.00 | 0.00 | -431.98 |
26698162 | 2014.09.12 14:22:18 | sell | 0.05 | eurusd | 1.29364 | 0.00000 | 0.00000 | 2014.09.12 15:47:18 | 1.29562 | 0.00 | 0.00 | 0.00 | -375.11 |
26699272 | 2014.09.12 15:50:13 | sell limit | 0.05 | eurusd | 1.29483 | 0.00000 | 0.00000 | 2014.09.12 16:00:35 | 1.29339 | cancelled |
26699329 | 2014.09.12 15:53:55 | buy limit | 0.05 | eurusd | 1.29108 | 0.00000 | 0.00000 | 2014.09.12 15:54:44 | 1.29407 | cancelled |
26699348 | 2014.09.12 15:55:54 | buy limit | 0.07 | eurusd | 1.29145 | 0.00000 | 0.00000 | 2014.09.12 16:20:41 | 1.29256 | cancelled |
26699419 | 2014.09.12 16:01:13 | buy | 0.05 | eurusd | 1.29366 | 0.00000 | 0.00000 | 2014.09.12 16:11:10 | 1.29394 | 0.00 | 0.00 | 0.00 | 52.96 |
26699515 | 2014.09.12 16:14:35 | buy | 0.05 | eurusd | 1.29374 | 1.29138 | 1.29535 | 2014.09.12 16:25:12 | 1.29233 | 0.00 | 0.00 | 0.00 | -267.09 |
26699608 | 2014.09.12 16:21:17 | buy | 0.10 | eurusd | 1.29251 | 1.29078 | 1.29406 | 2014.09.12 17:11:05 | 1.29407 | 0.00 | 0.00 | 0.00 | 592.02 |
26699620 | 2014.09.12 16:21:56 | buy limit | 0.10 | eurusd | 1.29138 | 0.00000 | 0.00000 | 2014.09.12 16:26:07 | 1.29240 | cancelled |
26699669 | 2014.09.12 16:26:00 | buy | 1.00 | eurusd | 1.29238 | 1.29080 | 1.29463 | 2014.09.12 17:16:02 | 1.29466 | 0.00 | 0.00 | 0.00 | 8 645.42 |
26699672 | 2014.09.12 16:26:32 | sell stop | 1.00 | eurusd | 1.29080 | 1.29535 | 1.28760 | 2014.09.12 18:38:44 | 1.29457 | cancelled |
26701275 | 2014.09.12 18:47:29 | sell | 0.05 | eurusd | 1.29579 | 1.29707 | 0.00000 | 2014.09.12 19:23:59 | 1.29709 | 0.00 | 0.00 | 0.00 | -245.76 |
26701765 | 2014.09.12 19:32:32 | sell | 0.05 | eurusd | 1.29655 | 1.29840 | 1.29578 | 2014.09.12 20:38:02 | 1.29621 | 0.00 | 0.00 | 0.00 | 64.25 |
26701894 | 2014.09.12 19:43:30 | sell | 0.05 | eurusd | 1.29777 | 1.29704 | 1.29120 | 2014.09.12 22:42:52 | 1.29503 | 0.00 | 0.00 | 0.00 | 518.22 |
26705715 | 2014.09.15 10:06:58 | buy | 0.05 | eurusd | 1.29487 | 1.29020 | 1.29441 | 2014.09.15 16:51:50 | 1.29442 | 0.00 | 0.00 | 0.00 | -85.98 |
26705723 | 2014.09.15 10:07:59 | sell stop | 0.06 | eurusd | 1.29020 | 0.00000 | 0.00000 | 2014.09.15 21:34:42 | 1.29406 | cancelled |
26706887 | 2014.09.15 11:50:51 | buy | 0.05 | eurusd | 1.29176 | 0.00000 | 1.29431 | 2014.09.15 16:51:43 | 1.29431 | 0.00 | 0.00 | 0.00 | 487.24 |
26712197 | 2014.09.15 22:04:13 | buy | 0.05 | eurusd | 1.29379 | 1.29233 | 0.00000 | 2014.09.16 09:48:08 | 1.29233 | 0.00 | 0.00 | -1.76 | -283.10 |
26712201 | 2014.09.16 09:48:08 | sell | 0.06 | eurusd | 1.29233 | 1.29462 | 1.29025 | 2014.09.16 11:02:05 | 1.29464 | 0.00 | 0.00 | 0.00 | -537.06 |
26715515 | 2014.09.16 10:45:22 | buy stop | 0.06 | eurusd | 1.29455 | 0.00000 | 0.00000 | 2014.09.16 10:45:49 | 1.29392 | cancelled |
26715521 | 2014.09.16 11:02:05 | buy | 0.07 | eurusd | 1.29464 | 1.29158 | 1.29806 | 2014.09.16 18:00:31 | 1.29412 | 0.00 | 0.00 | 0.00 | -140.94 |
26715552 | 2014.09.16 10:59:32 | sell | 0.05 | eurusd | 1.29406 | 1.29516 | 1.29317 | 2014.09.16 12:52:26 | 1.29516 | 0.00 | 0.00 | 0.00 | -212.46 |
26715884 | 2014.09.16 11:24:26 | sell | 0.06 | eurusd | 1.29415 | 1.29506 | 1.29301 | 2014.09.16 12:52:23 | 1.29506 | 0.00 | 0.00 | 0.00 | -210.89 |
26717274 | 2014.09.16 13:21:23 | sell | 0.05 | eurusd | 1.29614 | 0.00000 | 1.29532 | 2014.09.16 13:29:35 | 1.29553 | 0.00 | 0.00 | 0.00 | 117.55 |
26717656 | 2014.09.16 13:51:30 | buy limit | 0.05 | eurusd | 1.29310 | 0.00000 | 0.00000 | 2014.09.16 19:24:43 | 1.29803 | cancelled |
26717670 | 2014.09.16 13:52:44 | sell stop | 0.09 | eurusd | 1.29158 | 0.00000 | 0.00000 | 2014.09.16 18:03:21 | 1.29423 | cancelled |
26719837 | 2014.09.16 18:02:48 | buy | 0.07 | eurusd | 1.29449 | 1.29158 | 0.00000 | 2014.09.17 19:37:05 | 1.29630 | 0.00 | 0.00 | -2.47 | 486.20 |
26719845 | 2014.09.17 21:00:45 | sell | 0.12 | eurusd | 1.29157 | 1.29814 | 0.00000 | 2014.09.17 21:03:45 | 1.29132 | 0.00 | 0.00 | 0.00 | 115.28 |
26721737 | 2014.09.16 19:27:23 | sell | 0.60 | eurusd | 1.29783 | 1.30063 | 1.29583 | 2014.09.16 19:37:54 | 1.29766 | 0.00 | 0.00 | 0.00 | 391.16 |
26723748 | 2014.09.16 23:10:17 | buy | 0.05 | eurusd | 1.29601 | 0.00000 | 0.00000 | 2014.09.17 13:35:38 | 1.29604 | 0.00 | 0.00 | -1.76 | 5.74 |
26728195 | 2014.09.17 13:18:42 | sell | 0.10 | eurusd | 1.29679 | 1.29666 | 0.00000 | 2014.09.17 15:04:47 | 1.29580 | 0.00 | 0.00 | 0.00 | 380.01 |
26728825 | 2014.09.17 15:05:51 | buy | 0.05 | eurusd | 1.29581 | 0.00000 | 0.00000 | 2014.09.17 19:23:43 | 1.29588 | 0.00 | 0.00 | 0.00 | 13.44 |
26731105 | 2014.09.17 18:20:24 | buy | 0.10 | eurusd | 1.29527 | 1.29158 | 0.00000 | 2014.09.17 21:00:45 | 1.29157 | 0.00 | 0.00 | 0.00 | -1 418.03 |
26731175 | 2014.09.17 18:24:46 | sell stop | 0.20 | eurusd | 1.29327 | 0.00000 | 1.29174 | 2014.09.17 18:36:56 | 1.29528 | cancelled |
26733148 | 2014.09.17 21:03:32 | sell | 0.20 | eurusd | 1.29132 | 0.00000 | 0.00000 | 2014.09.17 21:04:40 | 1.29032 | 0.00 | 0.00 | 0.00 | 769.04 |
26733184 | 2014.09.17 21:04:10 | buy | 0.20 | eurusd | 1.29145 | 1.28929 | 0.00000 | 2014.09.17 21:06:36 | 1.29295 | 0.00 | 0.00 | 0.00 | 1 152.13 |
26733259 | 2014.09.17 21:04:55 | buy | 0.20 | eurusd | 1.29053 | 0.00000 | 1.29154 | 2014.09.18 12:23:14 | 1.28785 | 0.00 | 0.00 | -21.20 | -2 059.25 |
26733681 | 2014.09.17 22:22:13 | sell | 0.20 | eurusd | 1.28880 | 0.00000 | 0.00000 | 2014.09.17 22:25:56 | 1.28824 | 0.00 | 0.00 | 0.00 | 429.77 |
26735727 | 2014.09.17 22:20:10 | buy | 0.10 | eurusd | 1.29036 | 0.00000 | 1.29166 | 2014.09.18 12:20:51 | 1.28873 | 0.00 | 0.00 | -10.60 | -626.10 |
26735808 | 2014.09.17 22:22:20 | buy | 0.10 | eurusd | 1.28907 | 0.00000 | 1.29154 | 2014.09.18 12:20:06 | 1.28996 | 0.00 | 0.00 | -10.60 | 341.86 |
26736004 | 2014.09.17 22:33:16 | sell | 0.30 | eurusd | 1.28706 | 0.00000 | 0.00000 | 2014.09.17 22:39:40 | 1.28654 | 0.00 | 0.00 | 0.00 | 599.07 |
26736476 | 2014.09.17 22:42:35 | sell stop | 0.40 | eurusd | 1.28576 | 0.00000 | 0.00000 | 2014.09.17 22:43:12 | 1.28616 | cancelled |
26736513 | 2014.09.17 22:44:24 | sell | 0.40 | eurusd | 1.28593 | 0.00000 | 0.00000 | 2014.09.17 22:47:01 | 1.28555 | 0.00 | 0.00 | 0.00 | 583.89 |
26736648 | 2014.09.17 22:47:29 | sell | 0.40 | eurusd | 1.28616 | 0.00000 | 1.28583 | 2014.09.18 00:02:12 | 1.28580 | 0.00 | 0.00 | -23.96 | 554.51 |
26737512 | 2014.09.18 00:40:56 | sell | 0.40 | eurusd | 1.28493 | 0.00000 | 0.00000 | 2014.09.18 00:42:41 | 1.28428 | 0.00 | 0.00 | 0.00 | 1 001.20 |
26737750 | 2014.09.18 00:42:56 | sell | 0.40 | eurusd | 1.28365 | 0.00000 | 0.00000 | 2014.09.18 01:19:56 | 1.28467 | 0.00 | 0.00 | 0.00 | -1 571.10 |
26742894 | 2014.09.18 09:38:23 | sell | 0.40 | eurusd | 1.28779 | 1.28772 | 0.00000 | 2014.09.18 10:26:26 | 1.28774 | 0.00 | 0.00 | 0.00 | 76.81 |
26743492 | 2014.09.18 10:29:56 | sell stop | 0.40 | eurusd | 1.28398 | 0.00000 | 0.00000 | 2014.09.18 10:47:41 | 1.28771 | cancelled |
26743533 | 2014.09.18 10:31:05 | sell | 0.40 | eurusd | 1.28795 | 0.00000 | 0.00000 | 2014.09.18 12:23:55 | 1.28790 | 0.00 | 0.00 | 0.00 | 76.89 |
26746473 | 2014.09.18 14:54:08 | buy limit | 0.10 | eurusd | 1.28626 | 0.00000 | 0.00000 | 2014.09.18 14:58:34 | 1.28768 | cancelled |
26746791 | 2014.09.18 15:20:05 | buy | 0.10 | eurusd | 1.28735 | 1.28462 | 1.29157 | 2014.09.18 16:10:56 | 1.28854 | 0.00 | 0.00 | 0.00 | 457.22 |
26746800 | 2014.09.18 15:20:45 | sell stop | 0.10 | eurusd | 1.28459 | 0.00000 | 1.28188 | 2014.09.18 16:17:27 | 1.28914 | cancelled |
26746805 | 2014.09.18 15:21:19 | buy limit | 0.10 | eurusd | 1.28512 | 1.28458 | 1.28637 | 2014.09.18 16:17:23 | 1.28932 | cancelled |
26748966 | 2014.09.18 17:28:58 | sell | 0.10 | eurusd | 1.29066 | 1.29360 | 1.28801 | 2014.09.19 08:57:05 | 1.29059 | 0.00 | 0.00 | -2.00 | 26.94 |
26749017 | 2014.09.18 17:29:51 | buy stop | 0.10 | eurusd | 1.29360 | 0.00000 | 1.29640 | 2014.09.19 14:43:03 | 1.28584 | cancelled |
26749069 | 2014.09.18 23:47:46 | sell | 0.10 | eurusd | 1.29273 | 1.29360 | 1.29116 | 2014.09.19 03:40:26 | 1.29115 | 0.00 | 0.00 | -2.00 | 609.38 |
26753573 | 2014.09.19 07:09:31 | sell | 0.10 | eurusd | 1.29276 | 1.29360 | 1.28932 | 2014.09.19 07:55:08 | 1.29178 | 0.00 | 0.00 | 0.00 | 377.51 |
26754754 | 2014.09.19 08:04:30 | sell limit | 0.10 | eurusd | 1.29411 | 1.29527 | 1.29264 | 2014.09.19 14:42:59 | 1.28569 | cancelled |
26755379 | 2014.09.19 09:39:33 | sell | 0.10 | eurusd | 1.28928 | 1.29360 | 1.28750 | 2014.09.19 11:22:01 | 1.28750 | 0.00 | 0.00 | 0.00 | 684.13 |
26755435 | 2014.09.19 09:00:45 | buy | 0.10 | eurusd | 1.29047 | 1.28928 | 1.29129 | 2014.09.19 09:39:33 | 1.28928 | 0.00 | 0.00 | 0.00 | -457.37 |
26756832 | 2014.09.19 10:57:56 | buy | 0.10 | eurusd | 1.28914 | 0.00000 | 1.28785 | 2014.09.22 05:40:00 | 1.28538 | 0.00 | 0.00 | -3.53 | -1 443.39 |
26758197 | 2014.09.19 12:04:36 | buy limit | 0.10 | eurusd | 1.28584 | 0.00000 | 1.28835 | 2014.09.19 13:51:11 | 1.28670 | cancelled |
26758235 | 2014.09.19 12:06:49 | sell stop | 0.15 | eurusd | 1.28540 | 0.00000 | 1.28481 | 2014.09.19 14:27:02 | 1.28581 | cancelled |
26760331 | 2014.09.19 13:51:07 | buy | 0.10 | eurusd | 1.28669 | 0.00000 | 1.28785 | 2014.09.22 05:39:53 | 1.28537 | 0.00 | 0.00 | -3.53 | -506.72 |
26760746 | 2014.09.19 14:25:37 | sell stop | 0.10 | eurusd | 1.28291 | 0.00000 | 0.00000 | 2014.09.19 14:25:48 | 1.28582 | cancelled |
26760763 | 2014.09.19 14:33:04 | sell | 0.18 | eurusd | 1.28534 | 0.00000 | 1.28468 | 2014.09.19 15:11:43 | 1.28497 | 0.00 | 0.00 | 0.00 | 256.26 |
26761207 | 2014.09.19 17:32:24 | sell | 0.18 | eurusd | 1.28356 | 0.00000 | 1.28267 | 2014.09.19 17:44:23 | 1.28356 | 0.00 | 0.00 | 0.00 | 0.00 |
26761582 | 2014.09.19 15:13:30 | buy | 0.10 | eurusd | 1.28495 | 0.00000 | 1.28716 | 2014.09.19 15:48:56 | 1.28723 | 0.00 | 0.00 | 0.00 | 876.93 |
26763290 | 2014.09.19 16:52:16 | buy | 0.10 | eurusd | 1.28464 | 0.00000 | 1.28705 | 2014.09.22 04:00:56 | 1.28467 | 0.00 | 0.00 | -3.53 | 11.52 |
26764466 | 2014.09.19 17:45:50 | sell stop | 0.27 | eurusd | 1.28224 | 0.00000 | 0.00000 | 2014.09.19 22:36:53 | 1.28342 | cancelled |
26766059 | 2014.09.19 18:20:05 | sell | 0.27 | eurusd | 1.28409 | 0.00000 | 1.28355 | 2014.09.19 18:51:54 | 1.28398 | 0.00 | 0.00 | 0.00 | 114.35 |
26766651 | 2014.09.19 18:58:27 | sell limit | 0.27 | eurusd | 1.28580 | 0.00000 | 1.28506 | 2014.09.19 21:27:42 | 1.28363 | cancelled |
26767866 | 2014.09.19 22:37:16 | sell stop | 0.30 | eurusd | 1.28239 | 0.00000 | 0.00000 | 2014.09.22 05:40:40 | 1.28539 | cancelled |
26769850 | 2014.09.22 04:11:13 | buy | 0.10 | eurusd | 1.28434 | 1.28315 | 1.29049 | 2014.09.22 12:14:53 | 1.28460 | 0.00 | 0.00 | 0.00 | 100.32 |
26770484 | 2014.09.22 12:07:00 | sell | 0.10 | eurusd | 1.28432 | 0.00000 | 0.00000 | 2014.09.22 12:14:42 | 1.28486 | 0.00 | 0.00 | 0.00 | -208.44 |
26770489 | 2014.09.22 17:28:32 | sell | 0.10 | eurusd | 1.28243 | 1.28707 | 1.27829 | 2014.09.23 11:11:32 | 1.28708 | 0.00 | 0.00 | -2.01 | -1 796.38 |
26770491 | 2014.09.22 13:51:12 | buy | 0.05 | eurusd | 1.28377 | 0.00000 | 1.28509 | 2014.09.22 15:02:53 | 1.28510 | 0.00 | 0.00 | 0.00 | 256.63 |
26772618 | 2014.09.22 09:08:49 | sell | 0.08 | eurusd | 1.28639 | 0.00000 | 1.28549 | 2014.09.22 10:11:52 | 1.28611 | 0.00 | 0.00 | 0.00 | 86.70 |
26774703 | 2014.09.22 12:15:01 | buy stop | 0.05 | eurusd | 1.28743 | 0.00000 | 0.00000 | 2014.09.22 12:15:09 | 1.28466 | cancelled |
26774709 | 2014.09.22 12:15:18 | buy | 0.10 | eurusd | 1.28474 | 1.28244 | 1.29026 | 2014.09.22 17:28:32 | 1.28243 | 0.00 | 0.00 | 0.00 | -892.86 |
26776872 | 2014.09.22 17:26:37 | buy | 0.05 | eurusd | 1.28331 | 1.28220 | 1.28483 | 2014.09.22 17:28:35 | 1.28218 | 0.00 | 0.00 | 0.00 | -218.38 |
26777493 | 2014.09.22 17:30:00 | sell limit | 0.05 | eurusd | 1.28530 | 1.28733 | 1.28358 | 2014.09.22 22:25:54 | 1.28429 | cancelled |
26777563 | 2014.09.23 11:11:29 | buy | 0.14 | eurusd | 1.28705 | 0.00000 | 1.29350 | 2014.09.23 15:18:19 | 1.28901 | 0.00 | 0.00 | 0.00 | 1 058.64 |
26779680 | 2014.09.22 22:25:46 | sell | 0.06 | eurusd | 1.28429 | 0.00000 | 1.28389 | 2014.09.23 17:53:22 | 1.28595 | 0.00 | 0.00 | -1.21 | -384.36 |
26786918 | 2014.09.23 17:21:38 | buy | 0.14 | eurusd | 1.28616 | 1.28345 | 1.29060 | 2014.09.24 14:18:49 | 1.28345 | 0.00 | 0.00 | -4.97 | -1 451.35 |
26786958 | 2014.09.23 15:21:24 | buy stop | 0.14 | eurusd | 1.29135 | 0.00000 | 1.29416 | 2014.09.23 17:25:32 | 1.28647 | cancelled |
26787000 | 2014.09.23 15:25:57 | sell limit | 0.10 | eurusd | 1.29000 | 0.00000 | 1.28732 | 2014.09.23 17:25:00 | 1.28622 | cancelled |
26789057 | 2014.09.23 17:50:17 | sell stop | 0.10 | eurusd | 1.28319 | 0.00000 | 1.28123 | 2014.09.23 17:50:54 | 1.28562 | cancelled |
26789068 | 2014.09.24 14:18:24 | sell | 0.14 | eurusd | 1.28349 | 1.27627 | 0.00000 | 2014.09.25 09:33:42 | 1.27627 | 0.00 | 0.00 | -8.33 | 3 870.91 |
26789094 | 2014.09.23 17:54:38 | buy limit | 0.06 | eurusd | 1.28311 | 0.00000 | 1.28502 | 2014.09.23 19:49:31 | 1.28463 | cancelled |
26790136 | 2014.09.23 19:49:22 | buy | 0.06 | eurusd | 1.28477 | 0.00000 | 1.28773 | 2014.09.24 07:15:07 | 1.28557 | 0.00 | 0.00 | -2.13 | 184.60 |
26792620 | 2014.09.24 07:16:21 | buy limit | 0.06 | eurusd | 1.28390 | 1.28287 | 1.28577 | 2014.09.24 09:04:38 | 1.28482 | cancelled |
26793144 | 2014.09.24 09:04:31 | buy | 0.06 | eurusd | 1.28483 | 1.28332 | 1.28757 | 2014.09.24 14:19:46 | 1.28331 | 0.00 | 0.00 | 0.00 | -348.87 |
26795961 | 2014.09.24 14:22:26 | sell limit | 0.06 | eurusd | 1.28571 | 1.28695 | 1.28436 | 2014.09.24 16:41:37 | 1.27924 | cancelled |
26795982 | 2014.09.24 14:24:38 | buy stop | 0.17 | eurusd | 1.28543 | 0.00000 | 1.29227 | 2014.09.24 17:03:06 | 1.27827 | cancelled |
26798045 | 2014.09.24 16:37:22 | sell | 0.12 | eurusd | 1.27867 | 0.00000 | 0.00000 | 2014.09.24 16:38:04 | 1.27911 | 0.00 | 0.00 | 0.00 | -201.97 |
26798076 | 2014.09.24 16:38:42 | buy | 0.12 | eurusd | 1.27937 | 0.00000 | 1.28011 | 2014.09.24 16:45:37 | 1.27985 | 0.00 | 0.00 | 0.00 | 220.29 |
26798210 | 2014.09.24 16:47:19 | buy | 0.12 | eurusd | 1.27955 | 0.00000 | 1.28063 | 2014.09.24 18:04:58 | 1.28001 | 0.00 | 0.00 | 0.00 | 210.88 |
26798828 | 2014.09.24 17:18:17 | sell | 0.06 | eurusd | 1.27844 | 1.28067 | 0.00000 | 2014.09.24 17:26:56 | 1.27775 | 0.00 | 0.00 | 0.00 | 158.56 |
26799194 | 2014.09.24 17:40:07 | sell | 0.06 | eurusd | 1.27850 | 1.28087 | 1.27789 | 2014.09.24 18:05:02 | 1.28015 | 0.00 | 0.00 | 0.00 | -378.23 |
26800292 | 2014.09.24 19:31:16 | buy | 0.12 | eurusd | 1.27828 | 0.00000 | 1.27727 | 2014.09.25 09:01:26 | 1.27670 | 0.00 | 0.00 | -12.63 | -724.11 |
26800305 | 2014.09.24 19:33:34 | sell | 0.06 | eurusd | 1.27813 | 1.27958 | 1.27781 | 2014.09.24 22:45:25 | 1.27824 | 0.00 | 0.00 | 0.00 | -25.19 |
26801181 | 2014.09.24 22:37:54 | buy stop | 0.10 | eurusd | 1.28142 | 0.00000 | 1.28409 | 2014.09.24 23:54:48 | 1.27819 | cancelled |
26801433 | 2014.09.24 23:56:30 | buy stop | 0.11 | eurusd | 1.27842 | 0.00000 | 1.28292 | 2014.09.25 09:34:02 | 1.27634 | cancelled |
26803861 | 2014.09.25 08:42:58 | sell limit | 0.20 | eurusd | 1.28005 | 0.00000 | 0.00000 | 2014.09.25 09:17:00 | 1.27571 | cancelled |
26803957 | 2014.09.25 08:57:48 | sell | 0.20 | eurusd | 1.27665 | 1.27740 | 1.27566 | 2014.09.25 09:16:09 | 1.27579 | 0.00 | 0.00 | 0.00 | 658.36 |
|
0.00 |
0.00 |
-122.83 |
10 337.35 |
Closed P/L: |
10 214.52 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
20 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
10 214.52 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
30 214.52 |
Equity: |
30 214.52 |
Free Margin: |
30 214.52 |
|
Details: |
 |
Gross Profit: |
29 260.08 |
Gross Loss: |
19 045.56 |
Total Net Profit: |
10 214.52 |
Profit Factor: |
1.54 |
Expected Payoff: |
124.57 |
|
Absolute Drawdown: |
860.80 |
Maximal Drawdown: |
7 187.59 (21.86%) |
Relative Drawdown: |
21.86% (7 187.59) |
|
Total Trades: |
82 |
Short Positions (won %): |
46 (69.57%) |
Long Positions (won %): |
36 (52.78%) |
Profit Trades (% of total): |
51 (62.20%) |
Loss trades (% of total): |
31 (37.80%) |
Largest |
profit trade: |
8 645.42 |
loss trade: |
-2 080.45 |
Average |
profit trade: |
573.73 |
loss trade: |
-614.37 |
Maximum |
consecutive wins ($): |
8 (5 180.93) |
consecutive losses ($): |
5 (-1 331.25) |
Maximal |
consecutive profit (count): |
9 237.44 (2) |
consecutive loss (count): |
-2 909.63 (3) |
Average |
consecutive wins: |
3 |
consecutive losses: |
2 |